PSS-21RXXX & PSS-RXXXXX
Solid polymer electrochemical technology gas sensor
Product introduction
The PSS-21RXXX & PSS-RXXXXX series gas sensors are gas modules based on solid-state polymer electrochemical sensing technology. This sensor module is suitable for gas detection in indoor and outdoor environments, while monitoring gas temperature and humidity, providing users with real-time dynamic data under the tested environment. Due to the close correlation between the chemical properties and movement status of gases and temperature and humidity, the performance of sensors is also closely related to temperature and humidity conditions. This design provides professional data basis for users to analyze and interpret measurement results. Intelligent gas sensor performance and lifespan dual judgment, regularly output sensor lifespan and performance indicators with or without measured gas, and timely output warning signals. This function becomes the data basis for intelligent product design basic judgment and analysis, making the product have excellent safety and reliability. The user can obtain the information prompt of whether the sensor works normally, fails, maintains and replaces through the command.
Detection principle
Solid polymer electrochemical technology is a revolutionary innovation in the field of electrochemical detection. This technology is based on the principle of electrochemical catalytic reaction caused by the target gas leading to a electrical signal that is direct proportional to the gas concentration.
The sensor is composed of three catalytic electrodes, a solid electrolyte, and gas diffusion holes. The gas reaches the working electrode of the sensor through the diffusion holes, an electrochemical redox reaction occurs on the porous micro-surface of the electrode, the solid electrolyte conducts electron transfer, and generate a current signal as an output. The current signal can characterize the gas concentration.
Series 1
Technical performance and characteristics
v Suitable for small scale & low concentration gas monitoring
v Indoor ambient air quality monitoring;
v Suitable for ENC-102002/102003/202001/203001/204001/204002/302001/302002 enclosure
Product parameters
Parameters | |||||
No. | Detection items | Range | Resolution | Work temperature | |
PSS-21R001 | Temperature+Humidity+Electrochemical IAQ Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R041 | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors | 0-1ppm | 0.001ppm | 0-40℃ | |
PSS-21R042 | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors | 0-5ppm | 0.001ppm | 0-40℃ | |
PSS-21R091 | Temperature+Humidity+Electrochemical CO Sensors | 0-10ppm | 0.001ppm | -20-50℃ | |
PSS-21R0A1 | Temperature+Humidity+Electrochemical H2S Sensors | 0-2ppm | 0.001ppm | 0-40℃ | |
PSS-21R0A2 | Temperature+Humidity+Electrochemical H2S Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R0C1 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R0D1 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-5ppm | 0.001ppm | 0-40℃ | |
PSS-21R0E1 | Temperature+Humidity+Electrochemical O3 Sensors | 0-5ppm | 0.001ppm | -20-50℃ | |
PSS-21R0F1 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-5ppm | 0.001ppm | -20-50℃ | |
PSS-21R0F2 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-10ppm | 0.001ppm | -20-50℃ | |
PSS-21R0H1 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-5ppm | 0.001ppm | -20-50℃ | |
PSS-21R0H2 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-10ppm | 0.001ppm | -20-50℃ | |
PSS-21R0M1 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-5ppm | 0.001ppm | 0-40℃ | |
PSS-21R0P1 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R0W1 | Temperature+Humidity+Electrochemical PH3 Sensors | 0-20ppm | 0.001ppm | 0-40℃ | |
PSS-21R0X1 | Temperature+Humidity+Electrochemical HCN Sensors | 0-5ppm | 0.001ppm | 0-40℃ | |
PSS-21R421 | Temperature+Humidity+Electrochemical CH4S Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R431 | Temperature+Humidity+Electrochemical CS2 Sensors | 0-10ppm | 0.001ppm | 0-40℃ | |
PSS-21R611 | Temperature+Humidity+Electrochemical Smell Sensors | 0-5ppm | 0.001ppm | 0-40℃ | |
PSS-21R631 | Temperature+Humidity+Electrochemical AsH3 Sensors | 0-1ppm | 0.001ppm | 0-40℃ | |
General specifications | |||||
Detection principle | Solid state polymer electrochemical detection technology | ||||
Sensor expected life time
| Relatively clean air, temperature 0-25 ℃, humidity 30-70% environment for at least 3 years (often exposed to corrosive gases, high temperature environment.In low humidity environments of<20%, the lifespan of the sensor will decrease | ||||
Relative temperature error | ± 0.2 ℃ (typical value) | ||||
Relative humidity error | ± 2% (typical value) | ||||
output signal | The standard output is: 3.3V level UART digital signal (see communication protocol below) Interface definition: VCC red, GND black, RX yellow, TX green; Baud: 9600 Data bits: 8 Stop bits: 1 bit; | ||||
working voltage | 3.3-5.5V DC | ||||
Working current | <5mA | ||||
Power consumption | 25mW @ 5V DC | ||||
Working humidity | 15% -95% RH (Non condensing) | ||||
working pressure | Atmospheric pressure ± 10% | ||||
Circuit board size | 23 x 25.5 x 10.2mm (with sensor) | ||||
Circuit board size | 23 x 25.5 x 4.85mm (without sensor) | ||||
Weight | 3.1g | ||||
Application
Outdoor Air Quality monitoring, Public healthcare environment, Air purifier, HVAC, Indoor Air Quality monitoring, Refrigerator odor monotoring.Smart public toilet, UAV mounting monitoring.
Product image
|
|
l ENC-102002 WxS Series 4.0 Poromeric Enclosure(φ145x90x59mm) | l ENC-102003 WxS Series 4.0 High Poromeric Enclosure(φ145x90x70mm) |
|
|
l ENC-202001 Round ceiling perforated enclosure | l ENC-203001 Square wall mounted porous gas shell (100x86mm, IP30 , without screen) |
|
|
l ENC-302001 ENC-302002 WxS Series 4.0 Enclosure(φ145x90x55mm) with 1/2 Gas Probe Enclosure (IP67) | l ENC-204001 ENC-204002 Explosive-proof Stainless Steel Enclosure w/without display |
Series 2
Technical performance and characteristics
v Suitable for large scale & high concentration gas monitoring
v Indoor ambient air quality monitoring;
v Suitable for ENC-102002/102003/202001/203001/204001/204002/302001/302002 enclosure
Product parameters
Parameters | |||||||
No. | Detection items | Range | Resolution | Work temperature | |||
PSS-21R003 | Temperature+Humidity+Electrochemical Indoor Air Quality (IAQ) Sensors | 0-200ppm | 0.1ppm | 0-40℃ | |||
PSS-21R044 | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R063 | Temperature+Humidity+Electrochemical H2 Sensors |
| 1ppm | -40-55℃ | |||
PSS-21R064 | Temperature+Humidity+Electrochemical H2 Sensors | 0-4%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R093 | Temperature+Humidity+Electrochemical CO Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R094 | Temperature+Humidity+Electrochemical CO Sensors | 0-500ppm | 0.1ppm | 0-40℃ | |||
PSS-21R095 | Temperature+Humidity+Electrochemical CO Sensors | 0-1,000ppm | 1ppm | -40-55℃ | |||
PSS-21R096 | Temperature+Humidity+Electrochemical Smoke Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0A3 | Temperature+Humidity+Electrochemical H2S Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0A4 | Temperature+Humidity+Electrochemical H2S Sensors | 0-500ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0C3 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0C4 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0C5 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-1,000ppm | 1ppm | 0-40℃ | |||
PSS-21R0D3 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0D4 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0E3 | Temperature+Humidity+Electrochemical O3 Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0E4 | Temperature+Humidity+Electrochemical O3 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0F3 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0F4 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0H3 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0H4 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0M3 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0M4 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-200ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0M5 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-1,000ppm | 1ppm | 0-40℃ | |||
PSS-21R0N3 | Temperature+Humidity+Electrochemical ETO Sensors | 0-100ppm | 1ppm | 0-40℃ | |||
PSS-21R0P3 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0P4 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-500ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0P5 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-2,000ppm | 1ppm | 0-40℃ | |||
PSS-21R0X3 | Temperature+Humidity+Electrochemical HCN Sensors | 0-50ppm | 0.1ppm | 0-40℃ | |||
PSS-21R0W3 | Temperature+Humidity+Electrochemical PH3 Sensors | 0-20ppm | 0.01ppm | 0-40℃ | |||
PSS-21R0W4 | Temperature+Humidity+Electrochemical PH3 Sensors | 0-2,000ppm | 0.1ppm | 0-40℃ | |||
PSS-21R423 | Temperature+Humidity+Electrochemical CH4S Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R433 | Temperature+Humidity+Electrochemical CS2 Sensors | 0-100ppm | 0.1ppm | 0-40℃ | |||
PSS-21R613 | Temperature+Humidity+Electrochemical Smell Sensors | 0-500ppm | 0.1ppm | 0-40℃ | |||
General specifications | |||||||
Detection principle | Solid state polymer electrochemical detection technology | ||||||
Sensor expected life time
| Relatively clean air, temperature 0-25 ℃, humidity 30-70% environment for at least 3 years (often exposed to corrosive gases, high temperature environment.In low humidity environments of<20%, the lifespan of the sensor will decrease | ||||||
Relative temperature error | ± 0.2 ℃ (typical value) | ||||||
Relative humidity error | ± 2% (typical value) | ||||||
output signal | The standard output is: 3.3V level UART digital signal (see communication protocol below) Interface definition: VCC red, GND black, RX yellow, TX green; Baud: 9600 Data bits: 8 Stop bits: 1 bit; | ||||||
working voltage | 3.3-5.5V DC | ||||||
Working current | <5mA | ||||||
Power consumption | 25mW @ 5V DC | ||||||
Working humidity | 15% -95% RH (Non condensing) | ||||||
working pressure | Atmospheric pressure ± 10% | ||||||
Circuit board size | 23 x 25.5 x 10.2mm (with sensor) | ||||||
Circuit board size | 23 x 25.5 x 4.85mm (without sensor) | ||||||
Weight | 3.1g | ||||||
Application
Power battery fire warning and monitiring, Monitoring of odor in livestock farming, Fire emergency alarm and monitoring, Factory safety monitoring, VOCs oil and fume emission monitiring.
Product image
|
|
l ENC-102002 WxS Series 4.0 Poromeric Enclosure(φ145x90x59mm) | l ENC-102003 WxS Series 4.0 High Poromeric Enclosure(φ145x90x70mm) |
|
|
l ENC-202001 Round ceiling perforated enclosure | l ENC-203001 Square wall mounted porous gas shell (100x86mm, IP30 , without screen) |
|
|
l ENC-302001 ENC-302002 WxS Series 4.0 Enclosure(φ145x90x55mm) with 1/2 Gas Probe Enclosure (IP67) | l ENC-204001 ENC-204002 Explosive-proof Stainless Steel Enclosure w/without display |
Series 3
Technical performance and characteristics
v Industrial grade standard
v Low temperature resistant design,-40-+55℃
v Suitable for ENC-102002/102003/202001/203001/204001/204002/302001/302002 enclosure
Product parameters
Parameters | |||||||
No. | Detection items | Range | Resolution | Work temperature | |||
PSS-21R007 | Temperature+Humidity+Electrochemical I Air Quality Index(AQI) Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R008 | Temperature+Humidity+Electrochemical I Air Quality Index(AQI) Sensors | 0-200ppm | 0.1ppm | -40-55℃ | |||
PSS-21R047 | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors |
| 0.001ppm | -40-55℃ | |||
PSS-21R048 | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R067 | Temperature+Humidity+Electrochemical H2 Sensors | 0-1000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R068 | Temperature+Humidity+Electrochemical H2 Sensors | 0-4%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R097 | Temperature+Humidity+Electrochemical CO Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R098 | Temperature+Humidity+Electrochemical CO Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R099 | Temperature+Humidity+Electrochemical CO Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R090 | Temperature+Humidity+Electrochemical CO Sensors | 0-10,000ppm | 1ppm | -40-55℃ | |||
PSS-21R09A | Temperature+Humidity+Electrochemical CO Sensors | 0-2%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R09B | Temperature+Humidity+Electrochemical CO Sensors | 0-10%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R0A7 | Temperature+Humidity+Electrochemical H2S Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0A8 | Temperature+Humidity+Electrochemical H2S Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0A9 | Temperature+Humidity+Electrochemical H2S Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0AA | Temperature+Humidity+Electrochemical H2S Sensors | 0-500ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0AB | Temperature+Humidity+Electrochemical H2S Sensors | 0-5,000ppm | 1ppm | -40-55℃ | |||
PSS-21R0B7 | Temperature+Humidity+Electrochemical O2 Sensors | 0-25%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R0C7 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0C8 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0C9 | Temperature+Humidity+Electrochemical NH3 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0D7 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0D8 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0D9 | Temperature+Humidity+Electrochemical CL2 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0E7 | Temperature+Humidity+Electrochemical O3 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0E8 | Temperature+Humidity+Electrochemical O3 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0E9 | Temperature+Humidity+Electrochemical O3 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0F7 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0F8 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0F9 | Temperature+Humidity+Electrochemical SO2 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0FA | Temperature+Humidity+Electrochemical SO2 Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0H7 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0H8 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0H9 | Temperature+Humidity+Electrochemical NO2 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0HA | Temperature+Humidity+Electrochemical NO2 Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0M7 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0M8 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0M9 | Temperature+Humidity+Electrochemical CLO2 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0N9 | Temperature+Humidity+Electrochemical ETO Sensors | 0-1000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0P7 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-20%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R0P8 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0P9 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-200ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0P0 | Temperature+Humidity+Electrochemical TVOC Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0PA | Temperature+Humidity+Electrochemical TVOC Sensors | 0-2000ppm | 1ppm | -40-55℃ | |||
PSS-21R0PB | Temperature+Humidity+Electrochemical TVOC Sensors | 0-10000ppm | 1ppm | -40-55℃ | |||
PSS-21R0W7 | Temperature+Humidity+Electrochemical PH3 Sensors | 0-20ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0W8 | Temperature+Humidity+Electrochemical PH3 Sensors | 0-2,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0X8 | Temperature+Humidity+Electrochemical HCN Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R1C7 | Temperature+Humidity+Electrochemical OU Smell Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R1C8 | Temperature+Humidity+Electrochemical OU Smell Sensors | 0-500ppm | 0.1ppm | -40-55℃ | |||
PSS-21R428 | Temperature+Humidity+Electrochemical CH4S Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
General specifications | |||||||
Detection principle | Solid state polymer electrochemical detection technology | ||||||
Sensor expected life time
| Note: Temperature (0-25) ℃, humidity (30-70)% RH, the measured gas concentration is within the range, there is no gas environment that affects the warm-up time mentioned above | ||||||
Output signal | The standard output is: 3.3V level UART digital signal (see communication protocol below) Interface definition: VCC red, GND black, RX yellow, TX green; Baud: 9600 Data bits: 8 Stop bits: 1 bit; | ||||||
Working voltage | 3.3-5.5V DC | ||||||
Working current | <5mA | ||||||
Power consumption | 25mW @ 5V DC | ||||||
Working humidity | 15% -95% RH (Non condensing) | ||||||
working pressure | Atmospheric pressure ± 10% | ||||||
Circuit board size | 40 x 30 x 12mm(with sensor) | ||||||
Circuit board size | 40 x 30 x 5.6mm(without sensor) | ||||||
Weight | <15g | ||||||
Application
Industry gas emmission detection, Factory pollution emission monitoring, grid and energy industry, Industrial process safety control, smoke analysis, oil and smoke emission detection, IIOT safety monitoring, Industry warehouse, colling system, coal mine safety etc.
Product image
|
|
l ENC-102002 WxS Series 4.0 Poromeric Enclosure(φ145x90x59mm) | l ENC-102003 WxS Series 4.0 High Poromeric Enclosure(φ145x90x70mm) |
|
|
l ENC-202001 Round ceiling perforated enclosure | l ENC-203001 Square wall mounted porous gas shell (100x86mm, IP30 , without screen) |
|
|
l ENC-302001 ENC-302002 WxS Series 4.0 Enclosure(φ145x90x55mm) with 1/2 Gas Probe Enclosure (IP67) | l ENC-204001 ENC-204002 Explosive-proof Stainless Steel Enclosure w/without display |
Series 4
Technical performance and characteristics
v Industrial grade standard
v Low temperature resistant design,-40-+55℃
v Suitable for ENC-102002/102003/202001 enclosure
Product parameters
Parameters | |||||||
No. | Detection items | Range | Resolution | Work temperature | |||
PSS-21R00C | Temperature+Humidity+Electrochemical I Air Quality Index(AQI) Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R00D | Temperature+Humidity+Electrochemical I Air Quality Index(AQI) Sensors | 0-200ppm | 0.1ppm | -40-55℃ | |||
PSS-21R04C | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors |
| 0.001ppm | -40-55℃ | |||
PSS-21R04D | Temperature+Humidity+Electrochemical HCHO/CH2O Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R06C | Temperature+Humidity+Electrochemical H2 Sensors | 0-1000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R06D | Temperature+Humidity+Electrochemical H2 Sensors | 0-4%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R09C | Temperature+Humidity+Electrochemical CO Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R09D | Temperature+Humidity+Electrochemical CO Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R09E | Temperature+Humidity+Electrochemical CO Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R09F | Temperature+Humidity+Electrochemical CO Sensors | 0-2%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R09G | Temperature+Humidity+Electrochemical CO Sensors | 0-10%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R0AC | Temperature+Humidity+Electrochemical H2S Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0AD | Temperature+Humidity+Electrochemical H2S Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0AE | Temperature+Humidity+Electrochemical H2S Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0AF | Temperature+Humidity+Electrochemical H2S Sensors | 0-500ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0AG | Temperature+Humidity+Electrochemical H2S Sensors | 0-5000ppm | 1ppm | -40-55℃ | |||
PSS-21R0BC | Temperature+Humidity+Electrochemical O2 Sensors | 0-25%Vol | 0.01%Vol | -40-55℃ | |||
PSS-21R0CC | Temperature+Humidity+Electrochemical NH3 Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0CD | Temperature+Humidity+Electrochemical NH3 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0DC | Temperature+Humidity+Electrochemical CL2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0DD | Temperature+Humidity+Electrochemical CL2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0EC | Temperature+Humidity+Electrochemical O3 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0ED | Temperature+Humidity+Electrochemical O3 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0EE | Temperature+Humidity+Electrochemical O3 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0FC | Temperature+Humidity+Electrochemical SO2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0FD | Temperature+Humidity+Electrochemical SO2 Sensors | 0-50ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0FE | Temperature+Humidity+Electrochemical SO2 Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0FF | Temperature+Humidity+Electrochemical SO2 Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0MC | Temperature+Humidity+Electrochemical O3 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0MD | Temperature+Humidity+Electrochemical O3 Sensors | 0-5ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0ND | Temperature+Humidity+Electrochemical ETO Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0NE | Temperature+Humidity+Electrochemical ETO Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0PC | Temperature+Humidity+Electrochemical TVOC Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R0PD | Temperature+Humidity+Electrochemical TVOC Sensors | 0-200ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0PE | Temperature+Humidity+Electrochemical TVOC Sensors | 0-1,000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0PF | Temperature+Humidity+Electrochemical TVOC Sensors | 0-2,000ppm | 1ppm | -40-55℃ | |||
PSS-21R0PG | Temperature+Humidity+Electrochemical TVOC Sensors | 0-10,000ppm | 1ppm | -40-55℃ | |||
PSS-21R0WC | Temperature+Humidity+Electrochemical PH3 Sensors | 0-20ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0WD | Temperature+Humidity+Electrochemical PH3 Sensors | 0-2000ppm | 0.1ppm | -40-55℃ | |||
PSS-21R0XD | Temperature+Humidity+Electrochemical HCN Sensors | 0-50ppm | 0.001ppm | -40-55℃ | |||
PSS-21R1CC | Temperature+Humidity+Electrochemical OU Smell Sensors | 0-10ppm | 0.001ppm | -40-55℃ | |||
PSS-21R1CD | Temperature+Humidity+Electrochemical OU Smell Sensors | 0-500ppm | 0.1ppm | -40-55℃ | |||
PSS-21R2TC | Temperature+Humidity+Electrochemical COCL2 Sensors | 0-5ppm | 0.001ppm | -40-55℃ | |||
PSS-21R42D | Temperature+Humidity+Electrochemical CH4S Sensors | 0-100ppm | 0.1ppm | -40-55℃ | |||
General specifications | |||||||
Detection principle | Solid state polymer electrochemical detection technology | ||||||
Sensor expected life time
| Note: Temperature (0-25) ℃, humidity (30-70)% RH, the measured gas concentration is within the range, there is no gas environment that affects the warm-up time mentioned above | ||||||
Output signal | The standard output is: 3.3V level UART digital signal (see communication protocol below) Interface definition: VCC red, GND black, RX yellow, TX green; Baud: 9600 Data bits: 8 Stop bits: 1 bit; | ||||||
Working voltage | 3.3-5.5V DC | ||||||
Working current | <5mA | ||||||
Power consumption | 25mW @ 5V DC | ||||||
Temperature and humidity sensor Data | Temperature Range: (-40-85) ℃ Relative error: ± 0.2 ℃ Humidity measurement range: (10-95)% RH. non-condensing Relative error: ± 2% | ||||||
Working temperature | (-40 - 55)℃ | ||||||
Working humidity | 15% -95% RH (Non condensing) | ||||||
working pressure | Atmospheric pressure ± 10% | ||||||
Circuit board size | 40 x 30 x 12mm(with sensor) | ||||||
Circuit board size | 40 x 30 x 5.6mm(without sensor) | ||||||
Weight | <15g | ||||||
Application
Industry gas emmission detection, Factory pollution emission monitoring, grid and energy industry, Industrial process safety control, smoke analysis, oil and smoke emission detection, IIOT safety monitoring, Industry warehouse, colling system, coal mine safety etc.
Product image
|
|
l ENC-102002 WxS Series 4.0 Poromeric Enclosure(φ145x90x59mm) | l ENC-102003 WxS Series 4.0 High Poromeric Enclosure(φ145x90x70mm) |
|
|
l ENC-202001 Round ceiling perforated enclosure | |
| |
Series 5
Technical performance and characteristics
