WxS9916-321162
NB-IoT Distiller's grains (Fermentation) Temperature Smart Sensor Terminal
Product Highlights
v NB-IoT Distiller's grains (Fermentation) Temperature Smart Sensor Terminal (2 Meters,4 Temp Points)
v 8.4V battery power supply
v It can monitor the temperature of distiller's grains at different depths (- 45-120 ℃), 2 meters, 4 temperature measuring points, visual LED display screen, RFID card swiping and code matching function
v Terminal and sensor parameters configurable with Configuration Tool running on PC
o NB-IoT Global Bands Supported and SW Configurable
o NB-IoT Uplink Transmission Cycle Configurable
o Sensor Parameters Configurable
o Sensor Data Report Cycle Configurable
v FOTA (Over The Air) firmware upgrade, including to upgrade loader and application images
v OTA (Over The Air) terminal running parameters supported
v Integrated internal antenna, or optional external SMA/IPEX antenna
v Optional (Public/Private) IoT cloud platform PolySuite iView
v NB-IoT Compliance
Specifications
Parameters | Value | |
Smart Terminal | ||
Data Report | Cross-threshold report, plus periodic report (the threshold and the periodic report cycle are both user-configurable) | |
Wireless | ||
Frequency band | LTE-FDD: B1/2/3/4/5/8/12/13/18/19/20/25/26(Cat M1 Only)/27(Cat M1 Only)/28/31/66/71(Cat NB2 Only)/ 72/73/85/86(Cat NB2 only)/87/88 ; EGPRS: 850/900/1800/1900MHz | |
Rate | LTE Cat M1:Max. 588 (DL), Max. 1119 (UL) LTE Cat NB1:Max. 32(DL), Max. 70(UL) LTE Cat NB2:Max. 127 (DL), Max. 158.5 (UL) EDGE:Max. 296 (DL), Max. 236.8 (UL) GPRS :Max. 107 (DL), Max. 85.6 (UL) | |
Protocols | PPP/TCP/UDP/SSL/TLS/FTP(S)/HTTP(S)/NITZ/PING/ MQTT(S)/MQTT-SN/LwM2M/CoAP(S)/IPv6/DNS/NTP | |
SMS | Point-to-point MO and MT/SMS Cell Broadcast/Text and PDU Mode | |
Current consumption | 3.9μA@PSM | |
Antenna | Integrated internal antenna or external 1/2 wavelength whip antenna (SMA) | |
Mechanical | ||
Operating Temperature | -40C to +85C | |
IP protection | IP67 | |
Weight | <4kg | |
Electrical | ||
Supply Voltage | 8.4V | |
Power Type | The battery is rechargeable, and the device has its own power switch and charging switch interface | |
Configuration Tool
v iEdge4.0 WxS IoT Terminal products can be configured with PolySuite software-visual based Configuration Tool or CLI interface command or OTA via IoT platform, such as PolySuite PaaS platform iView.
v Download link https://ota.polysense.online/wincc/ConfigurationTool.rar
Product Image
Specific appearance, as shown below:
APP download
About Polysense
News & Events
Contact us
Add.: 3000 Scott Blvd, Santa Clara, CA 95054
Email: info@polysense.net